|
|
Latest BSE Group 'A' list
Note: You can get this list via email by
sending an email to get-bse@mumbai-central.com
*****
NOTE: I have created a mailing list for this BSE Data service.
By joining this list, you can get the Group 'A' quotes in your
mailbox a few times a day.
To join this list, send an email to
BSEdata-subscribe@yahoogroups.com
For the NSE data, join the NSE list by sending an email to
NSEdata-subscribe@yahoogroups.com
You can continue to use this 'get-bse' service if you do not
wish to join the mailing list.
Let me know if what you think of the new mailing lists.
*****
BSE 'A' Group - On-line Prices
___________________________________________________________
NOTE: This is *not* a mailing list. You will have to ask
for this listing each time you want it.
Send e-mail to get-bse@mumbai-central.com to get the latest BSE
quotes.
For NIFTY (NSE) quotes, send an email to get-nse@mumbai-central.com
___________________________________________________________
BSE Sensex on Feb 9,2010 16061.52 [125.91]
Prev. Day Close:15935.61 Change:0.79%
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
ACCLTD 838.20 868.70 835.05 866.00 Feb9,2010 3:09:00PM 83110.00 2.86
BHARTIARTL 310.00 316.45 306.85 314.45 Feb9,2010 3:09:00PM 916981.00 1.99
BHEL 2332.00 2347.95 2313.00 2336.50 Feb9,2010 3:09:00PM 38947.00 0.27
DLFLIMITED 310.00 311.00 303.55 306.00 Feb9,2010 3:09:00PM 2161824.00 -1.75
GRASIMIND. 2535.50 2676.00 2535.50 2673.00 Feb9,2010 3:09:00PM 40715.00 4.47
HDFC 2371.10 2420.60 2370.00 2400.00 Feb9,2010 3:09:00PM 87280.00 0.05
HDFCBANK 1560.00 1576.95 1550.00 1570.00 Feb9,2010 3:09:00PM 63311.00 0.21
HEROHONDA 1565.00 1621.00 1564.00 1613.00 Feb9,2010 3:09:00PM 28966.00 1.85
HINDUNILT 237.00 237.70 232.65 232.90 Feb9,2010 3:09:00PM 216514.00 -1.00
HINDALCO 135.70 138.30 134.10 135.00 Feb9,2010 3:09:00PM 5269371.00 -0.81
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
ICICIBANK 803.00 816.40 792.35 813.75 Feb9,2010 3:09:00PM 777636.00 0.99
INFOSYSTECH 2401.00 2475.65 2394.00 2470.85 Feb9,2010 3:09:00PM 120896.00 2.92
ITCLTD. 246.00 247.00 243.55 244.70 Feb9,2010 3:09:00PM 286963.00 -0.20
JAIPRA 127.00 128.55 125.00 127.50 Feb9,2010 3:09:00PM 2186622.00 0.87
LARSEN&TOU 1444.00 1463.00 1434.00 1461.35 Feb9,2010 3:09:00PM 359828.00 1.15
MAH&MAH 1000.80 1014.75 988.00 993.00 Feb9,2010 3:09:00PM 86375.00 -0.85
MARUTISUZUK 1368.00 1375.00 1351.15 1352.40 Feb9,2010 3:09:00PM 78171.00 -1.08
NTPCLTD 202.00 205.25 202.00 203.80 Feb9,2010 3:09:00PM 286637.00 0.69
ONGCCORPN 1114.45 1126.80 1105.00 1106.10 Feb9,2010 3:09:00PM 54698.00 -0.75
RELCOMLTD 160.00 170.10 160.00 168.45 Feb9,2010 3:09:00PM 588859.00 -0.15
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
RELINFRA 1035.00 1048.00 1025.30 1047.95 Feb9,2010 3:09:00PM 205008.00 0.78
RELIANCE 994.95 998.90 984.15 994.90 Feb9,2010 3:09:00PM 570147.00 -0.15
STATEBANK 1930.00 1956.90 1926.00 1952.70 Feb9,2010 3:09:00PM 352011.00 0.88
STERLITEIN 745.90 765.75 740.05 758.15 Feb9,2010 3:09:00PM 383316.00 0.82
SUNPHARMA. 1498.00 1550.95 1498.00 1541.30 Feb9,2010 3:09:00PM 30137.00 2.14
TATAMOTORS 678.90 687.00 664.00 678.50 Feb9,2010 3:09:00PM 485569.00 0.73
TATAPOWER 1277.00 1307.50 1272.25 1300.00 Feb9,2010 3:09:00PM 34008.00 1.09
TATASTEEL 537.00 542.35 530.20 533.05 Feb9,2010 3:09:00PM 2177592.00 -0.14
TCSLTD. 725.00 740.90 721.00 735.00 Feb9,2010 3:09:00PM 167808.00 1.55
WIPROLTD. 621.00 656.50 535.00 653.50 Feb9,2010 3:09:00PM 149262.00 2.65
**NOTE**: We now update this information multiple times a day!
___________________________________________________________
This automated e-mail is a Mumbai Grapevine service.
For more information on the Mumbai Grapevine, visit
http://www.mumbai-central.com/grapevine/
NOTE: This is *not* a mailing list. You will have to ask
for this listing each time you want it.
Send e-mail to get-bse@mumbai-central.com to get the latest BSE
quotes.
If you have any feedback on this service or have suggestions
to improve it, please write to
bse-feedback@mumbai-central.com
___________________________________________________________
All information provided by Capital Market
http://www.capitalmarket.com
We are not responsible for any errors or misinformation in this message.
Latest NIFTY
Note: You can get this list via email by
sending an email to get-nse@mumbai-central.com
Forex Rates
[an error occurred while processing this directive]
Metals
Business headlines
(From Yahoo!)
|
|
Get notified about site updates
To get updates about the Mumbai-Central.com site via email (only 1-2 messages
per month), sign up!
|
Created and maintained by us