|
|
Latest BSE Group 'A' list
Note: You can get this list via email by
sending an email to get-bse@mumbai-central.com
*****
NOTE: I have created a mailing list for this BSE Data service.
By joining this list, you can get the Group 'A' quotes in your
mailbox a few times a day.
To join this list, send an email to
BSEdata-subscribe@yahoogroups.com
For the NSE data, join the NSE list by sending an email to
NSEdata-subscribe@yahoogroups.com
You can continue to use this 'get-bse' service if you do not
wish to join the mailing list.
Let me know if what you think of the new mailing lists.
*****
BSE 'A' Group - On-line Prices
___________________________________________________________
NOTE: This is *not* a mailing list. You will have to ask
for this listing each time you want it.
Send e-mail to get-bse@mumbai-central.com to get the latest BSE
quotes.
For NIFTY (NSE) quotes, send an email to get-nse@mumbai-central.com
___________________________________________________________
BSE Sensex on May 15,2008 17094.91 [116.56]
Prev. Day Close:16978.35 Change:0.69%
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
ACCLTD .00 678.00 670.00 678.00 May15,2008 9:55:37AM 603.00 1.60
AMBUJACEME .00 -.01 -.01 109.40 May15,2008 9:55:37AM .00 0.00
BHARTIARTL .00 854.00 854.00 854.00 May15,2008 9:55:09AM 100.00 0.66
BHEL .00 1769.00 1760.00 1769.00 May15,2008 9:55:33AM 550.00 1.27
CIPLALTD. .00 210.80 210.00 210.00 May15,2008 9:55:33AM 396.00 0.31
DLFLIMITED .00 629.00 625.00 628.90 May15,2008 9:55:26AM 1286.00 0.96
GRASIMIND. .00 2349.20 2290.00 2340.00 May15,2008 9:55:36AM 382.00 4.04
HDFC .00 -.01 -.01 2731.10 May15,2008 9:55:31AM .00 0.00
HDFCBANK .00 -.01 -.01 1465.00 May15,2008 9:55:18AM .00 0.00
HINDUNILT .00 244.00 244.00 244.00 May15,2008 9:55:22AM 25.00 0.37
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
HINDALCO .00 195.00 194.50 194.80 May15,2008 9:55:21AM 2079.00 1.30
ICICIBANK .00 908.00 901.00 901.00 May15,2008 9:55:05AM 30.00 0.53
INFOSYSTECH .00 1845.00 1835.00 1844.60 May15,2008 9:55:19AM 316.00 1.00
ITCLTD. .00 229.00 228.00 228.25 May15,2008 9:55:39AM 3487.00 0.71
JAIPRA .00 264.00 262.00 262.10 May15,2008 9:55:20AM 591.00 0.90
LARSEN&TOU .00 2889.00 2851.00 2870.05 May15,2008 9:55:38AM 1121.00 1.40
MAH&MAH .00 -.01 -.01 656.15 May15,2008 9:55:38AM .00 0.00
MARUTISUZUK .00 -.01 -.01 797.20 May15,2008 9:55:19AM .00 0.00
NTPCLTD .00 192.00 191.50 191.90 May15,2008 9:55:21AM 751.00 0.95
ONGCCORPN .00 950.00 945.00 948.80 May15,2008 9:55:20AM 822.00 1.07
Company Open High Low LastPrice LasttradedDate Lasttradedtime Volume %+/-
RANBAXYLAB. .00 499.00 492.00 495.00 May15,2008 9:55:21AM 445.00 -0.05
RELCOMLTD .00 565.00 562.25 564.00 May15,2008 9:55:22AM 3748.00 0.84
RELIANCE .00 2549.85 2535.00 2544.90 May15,2008 9:55:36AM 2003.00 0.59
RELIANCEENR .00 1450.00 1435.00 1438.00 May15,2008 9:55:37AM 2544.00 0.94
SATYAMCOM .00 496.90 485.00 490.70 May15,2008 9:55:37AM 6868.00 -2.08
STATEBANK .00 1684.00 1673.80 1675.00 May15,2008 9:55:33AM 450.00 0.84
TATAMOTORS .00 -.01 -.01 672.55 May15,2008 9:55:22AM .00 0.00
TATASTEEL .00 911.00 888.00 894.60 May15,2008 9:55:37AM 4047.00 0.93
TCSLTD. .00 980.00 975.00 975.00 May15,2008 9:55:09AM 85.00 0.52
WIPROLTD. 496.00 506.30 490.00 503.60 May14,2008 - 279107.00 0.00
**NOTE**: We now update this information multiple times a day!
___________________________________________________________
This automated e-mail is a Mumbai Grapevine service.
For more information on the Mumbai Grapevine, visit
http://www.mumbai-central.com/grapevine/
NOTE: This is *not* a mailing list. You will have to ask
for this listing each time you want it.
Send e-mail to get-bse@mumbai-central.com to get the latest BSE
quotes.
If you have any feedback on this service or have suggestions
to improve it, please write to
bse-feedback@mumbai-central.com
___________________________________________________________
All information provided by Capital Market
http://www.capitalmarket.com
We are not responsible for any errors or misinformation in this message.
Latest NIFTY
Note: You can get this list via email by
sending an email to get-nse@mumbai-central.com
Forex Rates
1 U.S. $ = 42.525 INR
1 Japanese Yen = 0.4039 INR
1 British Pound = 82.607 INR
1 Canadian $ = 42.536 INR
1 Singapore $ = 30.786 INR
1 UAE Dirham = 11.578 INR
1 Saudi Arabian Riyal = 11.338 INR
1 Euro = 65.654 INR
1 Qatar Rial = 11.677 INR
Metals
Business headlines
(From Yahoo!)
|
|
Get notified about site updates
To get updates about the Mumbai-Central.com site via email (only 1-2 messages
per month), sign up!
|
Created and maintained by us